Search

Corporate Information

About ICOP
Contact Us

Services

OEM/ODM Service

Support

RMA Policy
Catalog Download
Technical




LCD Displays







Model

LCD-LG-064

LCD-AU-084

LCD-AU-104

LCD-LG-121

LCD-AU-150

Size

6.4" 8.4" 10.4" 12.1" 15"
Resolution (Pixels) 640 x 480 VGA 800 x 600 SVGA 800 x 600 SVGA 800 x 600 SVGA 1024 x 768 XGA
Number of colours 262K 262K 262K 262K 262K
Viewing Angle (L/R/U/D) 45/45/15/35 60/60/60/40 60/60/40/60 55/55/35/45 60/60/40/60
Brightness (nit) 250 220 400 300 350
Contrast Ratio 300:1 350:1 500:1 200:1 400:1
Response Time (ms) 80 50 50 100 16
Signal Interface 18bit TTL 18bit LVDS 18bit LVDS 18bit LVDS 18bit LVDS
Supply Voltage 3.3V 3.3V 3.3V 3.3V 3.3V
LCD Power Cons. (W) 2.31 3.3 8.3 7.8 11.5
Lamp Life (hrs) 20,000 20,000 50,000 50,000 50,000
Operating Temp. 0 - 55C 0 - 55C 0 - 55C 0 - 55C 0 - 55C
Touch Screen Yes Yes Yes Yes Yes
Touch Screen Interface USB / RS232 USB / RS232 USB / RS232 USB / RS232 USB / RS232
Copyright © - ICOP Technology Inc.